Marítimas Torrevieja schedules
Underwater-vision catamaran from Torrevieja port, sailing since 1989. Day trip: ~1 h crossing and ~5 h on the island. Pets travel free; reduced-mobility access.
from €29 adult, round trip
Payment on Marítimas Torrevieja's official website — opens in a new tab.
We haven't re-verified these schedules in over two weeks — confirm them on the operator's official website before travelling.
Tabarca Island → Torrevieja
| Period | Days | Departures |
|---|---|---|
| 4 Jul – 31 Jul | every day | 18:30 |
| 1 Aug – 31 Aug | Mon, Tue, Wed, Thu, Fri, Sat | 17:30 · 20:15 |
| 1 Aug – 31 Aug | Sun | 19:00 |
| 1 Sept – 22 Sept | every day | 18:30 |
| 23 Sept – 30 Sept | every day | 17:30 |
| 1 Oct – 31 Oct | Mon, Tue, Wed, Thu, Sat | 17:30 |
| 3 Nov – 21 Nov | Tue, Thu, Sat | 17:30 |
Fixed return of the Marítimas Torrevieja day trip.
Torrevieja → Tabarca Island
| Period | Days | Departures |
|---|---|---|
| 4 Jul – 31 Jul | every day | 10:45 |
| 1 Aug – 31 Aug | Mon, Tue, Wed, Thu, Fri, Sat | 09:30 · 12:15 |
| 1 Aug – 31 Aug | Sun | 10:45 |
| 1 Sept – 30 Sept | every day | 10:45 |
| 1 Oct – 31 Oct | Mon, Tue, Wed, Thu, Sat | 10:45 |
| 3 Nov – 21 Nov | Tue, Thu, Sat | 10:45 |
Day trip with a fixed return: 10:45 departure → 17:30 return from Tabarca (arrival in Torrevieja ≈ 18:30). October: Monday–Thursday and Saturdays · November (until the 21st): Tuesdays, Thursdays and Saturdays. Confirm the return time at the ticket office.
Adult (round trip): €29 · Children 3–10: €19 · Under 3: Free
Schedules and prices come from the operators' official websites and can change without notice. Always confirm when buying.